software_version_and_target_device | |||
beta | FALSE | build_version | 1756540 |
date_generated | Wed Jun 21 15:07:02 2023 | os_platform | LIN64 |
product_version | Vivado v2016.4 (64-bit) | project_id | 6b4db608-3cbc-4bd1-ab14-c17ed3a1012d |
project_iteration | 1 | random_id | 801fb5227958536eb97729dda73ca7ab |
registration_id | 801fb5227958536eb97729dda73ca7ab | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | 11th Gen Intel(R) Core(TM) i5-11600 @ 2.80GHz | cpu_speed | 2800.000 MHz |
os_name | Debian | os_release | Debian GNU/Linux 10 (buster) |
system_ram | 67.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||
|